Dirt Bikes
2025 KX450 - Kawasaki
On Sale
$8,499.00
You Save $2,000.00
Availability | In Stock |
Location | Octane Outlet of Middletown |
Usage | New |
Stock # | KT147 |
Color | LIME GREEN |
Style | Dirt Bikes |
2025 RMZ 250 - Suzuki
On Sale
$7,199.00
You Save $1,000.00
Availability | In Stock |
Location | Octane Outlet of Middletown |
Usage | New |
Stock # | ST15 |
Color | YELLOW |
Style | Dirt Bikes |
2022 KMB 60 - Kayo
Call for Price
Availability | Brochure |
Style | Pit Bike |
Engine Type | SOHC 4-stroke |
Displacement | 56.8 cc |
Seat Height | 22 in. |
Wheelbase | 34.4 in. |
2022 TS 90 - Kayo
Call for Price
Availability | Brochure |
Style | Pit Bike |
Engine Type | SOHC 4-stroke |
Displacement | 86 cc |
Seat Height | 24.6 in. |
Wheelbase | 41.5 in. |
2022 TD 125 - Kayo
Call for Price
Availability | Brochure |
Style | Pit Bike |
Engine Type | SOHC 4-stroke |
Displacement | 120 cc |
Seat Height | 29.5 in. |
Wheelbase | 44.2 in. |
2022 TT 125 - Kayo
Call for Price
Availability | Brochure |
Style | Pit Bike |
Engine Type | SOHC 4-stroke |
Displacement | 120 cc |
Seat Height | 33.6 in. |
Wheelbase | 48 in. |
2022 TT 140 - Kayo
Call for Price
Availability | Brochure |
Style | Pit Bike |
Engine Type | SOHC 4-stroke |
Displacement | 140 cc |
Seat Height | 33.6 in. |
Wheelbase | 48 in. |
2022 K2 230 - Kayo
Call for Price
Availability | Brochure |
Style | Off-Road |
Engine Type | SOHC 4-stroke |
Displacement | 223 cc |
Seat Height | 34.5 in. |
Wheelbase | 52.75 in. |
2022 K4 250 - Kayo
Call for Price
Availability | Brochure |
Style | Off-Road |
Engine Type | SOHC 4-stroke |
Displacement | 250 cc |
Seat Height | 36.5 in. |
Wheelbase | 56.5 in. |
2022 K6-R - Kayo
Call for Price
Availability | Brochure |
Style | Off-Road |
Engine Type | DOHC 4-stroke |
Displacement | 250 cc |
Seat Height | 37.5 in. |
Wheelbase | 58.5 in. |
2022 K6-EFI - Kayo
Call for Price
Availability | Brochure |
Style | Off-Road |
Engine Type | DOHC 4-stroke |
Displacement | 250 cc |
Seat Height | 37.5 in. |
Wheelbase | 58.5 in. |
2022 KT 250 - Kayo
Call for Price
Availability | Brochure |
Style | Off-Road |
Engine Type | 2-stroke |
Displacement | 250 cc |
Seat Height | 37.5 in. |
Wheelbase | 58.5 in. |
2023 TT-R230 - Yamaha
Call for Price
Availability | Brochure |
Style | Off-Road |
Colors | Team Yamaha Blue |
Engine Type | SOHC 4-stroke; 2 valves |
Displacement | 223cc |
Seat Height | 34.3 in. |
2023 TT-R125LE - Yamaha
Call for Price
Availability | Brochure |
Style | Off-Road |
Colors | Team Yamaha Blue |
Seat Height | 31.7 in. |
Wheelbase | 50.0 in. |
Dry Weight | Curb Weight: 198 lb. |
2023 TT-R110E - Yamaha
Call for Price
Availability | Brochure |
Style | Off-Road |
Colors | Team Yamaha Blue |
Engine Type | SOHC 4-stroke; 2 valves |
Displacement | 110cc |
Seat Height | 26.4 in. |
2023 TT-R50E - Yamaha
Call for Price
Availability | Brochure |
Style | Off-Road |
Colors | Team Yamaha Blue |
Engine Type | SOHC 4-stroke; 2 valves |
Displacement | 49cc |
Seat Height | 21.9 in. |
2023 PW50 - Yamaha
Call for Price
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 3 cu. in. (49 cc) |
Seat Height | 18.7 in. (475 mm) |
Wheelbase | 33.7 in. (856 mm) |
2023 YZ450F Monster Energy Yamaha Racing Edition - Yamaha
Call for Price
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.5 cu. in. (450 cc) |
Seat Height | 38 in. (965.2 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2023 YZ450F - Yamaha
Call for Price
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.5 cu. in. (450 cc) |
Seat Height | 38 in. (965.2 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2023 YZ250F Monster Energy Yamaha Racing Edition - Yamaha
Call for Price
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.3 cu. in. (250 cc) |
Seat Height | 38.2 in. (970.3 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2023 YZ250F - Yamaha
Call for Price
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.3 cu. in. (250 cc) |
Seat Height | 38.2 in. (970.3 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2023 YZ250 Monster Energy Yamaha Racing Edition - Yamaha
Call for Price
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 38.4 in. (975.4 mm) |
Wheelbase | 58.5 in. (1485.9 mm) |
2023 YZ250 - Yamaha
Call for Price
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 38.4 in. (975.4 mm) |
Wheelbase | 58.5 in. (1485.9 mm) |
2023 YZ125 Monster Energy Yamaha Racing Edition - Yamaha
Call for Price
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (125 cc) |
Seat Height | 38.6 in. (980.4 mm) |
Wheelbase | 56.9 in. (1445.3 mm) |
2023 YZ125 - Yamaha
Call for Price
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (125 cc) |
Seat Height | 38.6 in. (980.4 mm) |
Wheelbase | 56.9 in. (1445.3 mm) |
2023 YZ85LW - Yamaha
Call for Price
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 5.2 cu. in. (85 cc) |
Seat Height | 34.8 in. (883.9 mm) |
Wheelbase | 50.6 in. (1285.2 mm) |
2023 YZ85 - Yamaha
Call for Price
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 5.2 cu. in. (85 cc) |
Seat Height | 33.1 in. (840.7 mm) |
Wheelbase | 49.4 in. (1254.8 mm) |
2023 YZ65 - Yamaha
Call for Price
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 4 cu. in. (65 cc) |
Seat Height | 29.7 in. (754.4 mm) |
Wheelbase | 44.9 in. (1140.5 mm) |
2023 YZ450FX - Yamaha
Call for Price
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 27.5 cu. in. (450 cc) |
Seat Height | 37.6 in. (955 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2023 YZ250FX - Yamaha
Call for Price
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.3 cu. in. (250 cc) |
Seat Height | 37.6 in. (955 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |