Inventory from Slingshot
2024 SLING SHOT SL AUTO - Slingshot
Call for Price
Availability | In Stock |
Location | Octane Outlet of Middletown |
Style | 3 Wheel Motorcycle |
Usage | 5 Miles |
Stock # | LD07 |
Color | OCEAN GRAY |
2024 SLINGSHOT SL AUTO - Slingshot
Call for Price
Availability | In Stock |
Location | Octane Outlet of Middletown |
Style | 3 Wheel Motorcycle |
Usage | 5 Miles |
Stock # | LD08 |
Color | OCEAN GRAY |
2024 SLINGSHOT S AUTODRIVE W/ TECH PACKAGE - Slingshot
Call for Price
Availability | In Stock |
Location | Octane Outlet of Middletown |
Style | 3 Wheel Motorcycle |
Usage | 3 Miles |
Stock # | LD12 |
Color | BLACK |
2024 Slingshot SL AutoDrive - Slingshot
Call for Price
Availability | In Stock |
Location | Octane Outlet of Middletown |
Style | 3 Wheel Motorcycle |
Usage | 3 Miles |
Stock # | LD18 |
Color | Volt Orange |
2024 SLINGSHOT SLR AutoDrive - Slingshot
Call for Price
Availability | In Stock |
Location | Octane Outlet of Middletown |
Style | 3 Wheel Motorcycle |
Usage | 3 Miles |
Stock # | LD15 |
Color | RED |
2024 SLINGSHOT SLR AutoDrive - Slingshot
Call for Price
Availability | In Stock |
Location | Octane Outlet of Middletown |
Style | 3 Wheel Motorcycle |
Usage | 3 Miles |
Stock # | LD14 |
Color | WHITE |
2024 SLINGSHOT R AUTODRIVE - Slingshot
Call for Price
Availability | In Stock |
Location | Octane Outlet of Middletown |
Style | 3 Wheel Motorcycle |
Usage | 3 Miles |
Stock # | LD17 |
Color | PHANTOM GRAY |
2023 SLINGSHOT SL - Slingshot
On Sale
$25,999.00
You Save $4,000.00
Availability | In Stock |
Location | Octane Outlet of Middletown |
Style | 3 Wheel Motorcycle |
Usage | 5 Miles |
Stock # | LC18 |
Color | COBALT BLUE |
2024 SLINGSHOT ROUSH EDITION AUTODRIVE - Slingshot
Call for Price
Availability | In Stock |
Location | Octane Outlet of Middletown |
Style | 3 Wheel Motorcycle |
Usage | 5 Miles |
Stock # | LD16 |
Color | RACETRACK RED |
2023 Slingshot S - Moonlight White (Manual) - Slingshot
Call for Price
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,636 lb. |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
2023 Slingshot S - Moonlight White (AutoDrive) - Slingshot
Call for Price
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,636 lb. |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,636 lb. |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,636 lb. |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,636 lb. |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,636 lb. |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
2023 Slingshot SL - Gray/Lime/Blue (Manual) - Slingshot
Call for Price
Availability | Brochure |
Style | Roadster |
Colors | Storm Gray; Neon Lime; Cobalt Blue |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb. (749 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
2023 Slingshot SL - Neon Lime (Manual) - Slingshot
Call for Price
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb. (749 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
2023 Slingshot SL - Cobalt Blue (Manual) - Slingshot
Call for Price
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb. (749 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
2023 Slingshot SL - Pacific Teal (Manual) - Slingshot
Call for Price
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb. (749 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
2023 Slingshot SL - Storm Gray (AutoDrive) - Slingshot
Call for Price
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb. (749 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
2023 Slingshot SL - Neon Lime (AutoDrive) - Slingshot
Call for Price
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb. (749 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
2023 Slingshot SL - Cobalt Blue (AutoDrive) - Slingshot
Call for Price
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb. (749 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
2023 Slingshot SL - Pacific Teal (AutoDrive) - Slingshot
Call for Price
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb. (749 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
2023 Slingshot SLR - Red Shadow (Manual) - Slingshot
Call for Price
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,656 lb. (751 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
2023 Slingshot SLR - Lime Shadow (Manual) - Slingshot
Call for Price
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,656 lb. (751 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
2023 Slingshot SLR - Cobalt Blue Fade (Manual) - Slingshot
Call for Price
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,656 lb. (751 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
2023 Slingshot SLR - Red Shadow (AutoDrive) - Slingshot
Call for Price
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,656 lb. (751 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
2023 Slingshot SLR - Lime Shadow (AutoDrive) - Slingshot
Call for Price
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,656 lb. (751 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,656 lb. (751 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
2023 Slingshot R - Desert Sky (Manual) - Slingshot
Call for Price
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,653 lb. (750 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |